Scratch, Handicap,
Veterans,
Ladies, Junior &
Juvenile.
Click here for the Wednesday League
Results
Wednesday Scratch League: 10 events to count
Pos | Scratch | Events | Total | 12 Apr | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 23 Aug | Total |
2-Up | Non-Aero | Hilly | Hilly | Hilly | 2-Up | ||||||||||||||||||
1 | Peter Stiff | 14 | 598 | 60 | 60 | 59 | 59 | 60 | 60 | 59 | 59 | 0 | 0 | 59 | 59 | 60 | 60 | 60 | 60 | 0 | 0 | 598 | |
2 | Dan Jenkins | 12 | 585 | 59 | 58 | 0 | 56 | 0 | 0 | 59 | 57 | 57 | 60 | 59 | 58 | 58 | 0 | 0 | 0 | 0 | 59 | 58 | 585 |
3 | John Gretton | 13 | 578 | 58 | 57 | 0 | 57 | 57 | 0 | 58 | 54 | 56 | 58 | 58 | 56 | 0 | 59 | 0 | 0 | 0 | 57 | 59 | 578 |
4 | Adrian Cartwright | 12 | 571 | 58 | 55 | 59 | 54 | 56 | 0 | 0 | 48 | 0 | 0 | 56 | 0 | 0 | 57 | 58 | 0 | 57 | 56 | 59 | 571 |
5 | Andy Merchant | 17 | 570 | 56 | 54 | 58 | 53 | 55 | 58 | 55 | 49 | 55 | 56 | 0 | 55 | 55 | 0 | 57 | 58 | 59 | 55 | 58 | 570 |
6 | Terry Butcher | 13 | 564 | 57 | 0 | 0 | 53 | 0 | 59 | 52 | 52 | 54 | 0 | 0 | 53 | 54 | 58 | 0 | 59 | 58 | 54 | 58 | 564 |
7 | Katie-Ann Elliston | 12 | 563 | 56 | 56 | 0 | 55 | 52 | 0 | 0 | 50 | 0 | 57 | 57 | 54 | 0 | 0 | 56 | 56 | 56 | 0 | 60 | 563 |
8 | Carol Cartwright | 11 | 542 | 52 | 0 | 57 | 52 | 50 | 57 | 0 | 45 | 0 | 0 | 55 | 0 | 0 | 56 | 55 | 0 | 54 | 0 | 54 | 542 |
9 | Lesley Pearce | 13 | 541 | 52 | 55 | 51 | 0 | 56 | 0 | 43 | 53 | 0 | 0 | 50 | 50 | 55 | 54 | 57 | 55 | 0 | 53 | 541 | |
10 | Julie Kane | 12 | 529 | 51 | 53 | 56 | 0 | 49 | 55 | 48 | 0 | 0 | 50 | 54 | 0 | 49 | 54 | 0 | 0 | 0 | 52 | 55 | 529 |
11 | David Pennington | 6 | 360 | 60 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
12 | Simon Smith | 6 | 347 | 59 | 0 | 58 | 58 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 58 | 0 | 347 | |
13 | Jamie Maidment | 4 | 231 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 58 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
14 | Martin Sutton | 4 | 224 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 58 | 224 |
15 | Mike Hennessy | 4 | 197 | 0 | 0 | 0 | 51 | 0 | 49 | 44 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | |
16 | Jim Colman | 3 | 165 | 53 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
17 | Peter Harley | 3 | 162 | 0 | 0 | 0 | 54 | 0 | 53 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
18 | Clayton Thomas | 3 | 158 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 54 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | |
19 | Hannah Kane | 3 | 152 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 152 | |
19 | Hannah Bardell | 3 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 53 | 152 | |
21 | Paul Hughes | 2 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | |
22 | Barry Simpson | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 115 | |
23 | Charmaine Sterling | 2 | 114 | 60 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
24 | Cheryl Perry | 2 | 106 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 106 |
25 | Jane Harris | 2 | 103 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 103 |
26 | Zena Shean | 2 | 102 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
27 | Les Bantock | 2 | 98 | 0 | 0 | 0 | 0 | 0 | 51 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
28 | Nick Elliston | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 96 | |
29 | Paul Hart | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
29 | Chris Smith III | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | |
31 | Adam Jones (snr) | 1 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
31 | Nick Morley | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 59 | |
33 | Chris Smith (snr) | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
33 | Ross Taylor | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
33 | Phil Warner | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
33 | Denise Kemp | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | |
33 | Jenny Harley | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | |
38 | James Kane | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | |
39 | Bob Barber | 1 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
40 | Daniel Harley | 1 | 53 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
40 | Richard Dean | 1 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
42 | Nicola Wright | 1 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
42 | Michael Hennessy | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
44 | Mark Grove | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
44 | Hannah Shean | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
44 | Ben Brooks | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
47 | Tish Phelps | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
48 | David Whybrow | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
For the 2-Ups, both riders must be Southend Wheelers to count
Wednesday Handicap League: 10 events to count
Pos | Handicap | Events | Total | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | Total |
Ridden | Non-Aero | Hilly | Hilly | Hilly | |||||||||||||||||
1 | Peter Stiff | 14 | 594 | 60 | 58 | 59 | 56 | 60 | 54 | 56 | 59 | 0 | 0 | 60 | 57 | 60 | 58 | 60 | 60 | 0 | 594 |
2 | John Gretton | 11 | 579 | 57 | 0 | 57 | 60 | 0 | 60 | 57 | 54 | 59 | 58 | 58 | 0 | 59 | 0 | 0 | 0 | 54 | 579 |
3 | Andy Merchant | 15 | 574 | 53 | 59 | 55 | 59 | 58 | 59 | 50 | 56 | 55 | 0 | 56 | 52 | 0 | 55 | 58 | 58 | 56 | 574 |
4 | Terry Butcher | 11 | 554 | 0 | 0 | 54 | 0 | 59 | 50 | 55 | 55 | 0 | 0 | 53 | 50 | 58 | 0 | 59 | 56 | 55 | 554 |
5 | Adrian Cartwright | 10 | 552 | 55 | 56 | 51 | 57 | 0 | 0 | 48 | 0 | 0 | 56 | 0 | 0 | 57 | 60 | 0 | 55 | 57 | 552 |
5 | Dan Jenkins | 10 | 552 | 58 | 0 | 53 | 0 | 0 | 51 | 49 | 57 | 54 | 59 | 58 | 54 | 0 | 0 | 0 | 0 | 59 | 552 |
7 | Katie-Ann Elliston | 10 | 546 | 55 | 0 | 52 | 51 | 0 | 0 | 53 | 0 | 58 | 57 | 54 | 0 | 0 | 56 | 56 | 54 | 0 | 546 |
8 | Lesley Pearce | 12 | 538 | 51 | 55 | 49 | 0 | 57 | 0 | 46 | 53 | 0 | 0 | 50 | 48 | 55 | 54 | 57 | 57 | 0 | 538 |
9 | Julie Kane | 10 | 534 | 52 | 60 | 0 | 50 | 56 | 53 | 0 | 0 | 52 | 54 | 0 | 51 | 54 | 0 | 0 | 0 | 52 | 534 |
10 | Carol Cartwright | 9 | 501 | 0 | 57 | 51 | 53 | 55 | 0 | 58 | 0 | 0 | 55 | 0 | 0 | 56 | 57 | 0 | 59 | 0 | 501 |
11 | Simon Smith | 6 | 337 | 60 | 0 | 58 | 54 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 58 | 337 |
12 | David Pennington | 5 | 289 | 0 | 0 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 60 | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 289 |
13 | Mike Hennessy | 4 | 187 | 0 | 0 | 0 | 49 | 0 | 46 | 42 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
14 | Jamie Maidment | 3 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 58 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
15 | Clayton Thomas | 3 | 170 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 57 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 170 |
16 | Peter Harley | 3 | 168 | 0 | 0 | 0 | 55 | 0 | 57 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
17 | Hannah Kane | 3 | 153 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 54 | 153 |
18 | Paul Hughes | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
19 | Jim Colman | 2 | 112 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
20 | Zena Shean | 2 | 101 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
21 | Hannah Bardell | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 100 |
22 | Martin Sutton | 2 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 98 |
23 | Les Bantock | 2 | 93 | 0 | 0 | 0 | 0 | 0 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
24 | Paul Hart | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
24 | Michael Hennessy | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
24 | Chris Smith III | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
27 | Ross Taylor | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
27 | Mark Grove | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
27 | Ben Brooks | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 |
27 | Nick Morley | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
31 | Charmaine Sterling | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
32 | Daniel Harley | 1 | 52 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
32 | David Whybrow | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
34 | Phil Warner | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
34 | Hannah Shean | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
36 | Barry Simpson | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
36 | Tish Phelps | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 |
38 | Nick Elliston | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Wednesday Veterans League: 10 events to count
Pos | Veterans | Events | Total | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | Total |
Ridden | Non-aero | Hilly | Hilly | Hilly | |||||||||||||||||
1 | Peter Stiff | 14 | 600 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | 600 |
2 | John Gretton | 11 | 591 | 58 | 0 | 59 | 59 | 0 | 59 | 58 | 59 | 60 | 60 | 59 | 0 | 59 | 0 | 0 | 0 | 59 | 591 |
3 | Dan Jenkins | 10 | 581 | 57 | 0 | 57 | 0 | 0 | 58 | 57 | 58 | 59 | 59 | 58 | 58 | 0 | 0 | 0 | 0 | 60 | 581 |
4 | Andy Merchant | 15 | 568 | 55 | 57 | 53 | 55 | 58 | 55 | 46 | 57 | 55 | 0 | 57 | 54 | 0 | 57 | 58 | 58 | 56 | 568 |
5 | Terry Butcher | 11 | 566 | 0 | 0 | 55 | 0 | 59 | 53 | 54 | 56 | 0 | 0 | 56 | 55 | 58 | 0 | 59 | 59 | 55 | 566 |
6 | Adrian Cartwright | 10 | 563 | 56 | 59 | 56 | 56 | 0 | 0 | 50 | 0 | 0 | 58 | 0 | 0 | 57 | 58 | 0 | 56 | 57 | 563 |
7 | Lesley Pearce | 12 | 549 | 53 | 55 | 52 | 0 | 56 | 0 | 45 | 55 | 0 | 0 | 55 | 53 | 55 | 55 | 57 | 55 | 0 | 549 |
8 | Julie Kane | 10 | 536 | 54 | 56 | 0 | 52 | 55 | 50 | 0 | 0 | 53 | 56 | 0 | 52 | 54 | 0 | 0 | 0 | 54 | 536 |
9 | Carol Cartwright | 9 | 500 | 0 | 58 | 54 | 53 | 57 | 0 | 52 | 0 | 0 | 57 | 0 | 0 | 56 | 56 | 0 | 57 | 0 | 500 |
10 | Simon Smith | 6 | 350 | 60 | 0 | 58 | 58 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 58 | 350 |
11 | Mike Hennessy | 4 | 216 | 0 | 0 | 0 | 57 | 0 | 51 | 51 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
12 | Peter Harley | 3 | 166 | 0 | 0 | 0 | 54 | 0 | 56 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
13 | Paul Hughes | 2 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
14 | Martin Sutton | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 110 |
15 | Zena Shean | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
16 | Les Bantock | 2 | 101 | 0 | 0 | 0 | 0 | 0 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
17 | Nick Morley | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
18 | Barry Simpson | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
18 | Michael Hennessy | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
20 | Phil Warner | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
21 | David Whybrow | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
22 | Mark Grove | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
23 | Nick Elliston | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Wednesday Ladies League: 10 events to count
Pos | Ladies | Events | Total | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | Total |
Ridden | Non-Aero | Hilly | Hilly | Hilly | |||||||||||||||||
1 | Katie-Ann Elliston | 10 | 599 | 60 | 0 | 60 | 60 | 0 | 0 | 60 | 0 | 60 | 60 | 60 | 0 | 0 | 60 | 59 | 60 | 0 | 599 |
2 | Lesley Pearce | 12 | 589 | 58 | 58 | 58 | 0 | 59 | 0 | 58 | 60 | 0 | 0 | 57 | 60 | 59 | 58 | 60 | 59 | 0 | 589 |
3 | Julie Kane | 10 | 583 | 59 | 59 | 0 | 58 | 58 | 58 | 0 | 0 | 57 | 58 | 0 | 59 | 58 | 0 | 0 | 0 | 59 | 583 |
4 | Carol Cartwright | 9 | 533 | 0 | 60 | 59 | 59 | 60 | 0 | 59 | 0 | 0 | 59 | 0 | 0 | 60 | 59 | 0 | 58 | 0 | 533 |
5 | Hannah Kane | 3 | 176 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 60 | 176 |
6 | Zena Shean | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
7 | Hannah Bardell | 2 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 116 |
8 | Charmaine Sterling | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
9 | Hannah Shean | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
10 | Tish Phelps | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 |
Wednesday Junior League: 10 events to count
Pos | Junior | Events | Total | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | Total |
Ridden | Non-Aero | Hilly | Hilly | Hilly | |||||||||||||||||
1 | Katie-Ann Elliston | 10 | 599 | 60 | 0 | 60 | 59 | 0 | 0 | 60 | 0 | 60 | 60 | 60 | 0 | 0 | 60 | 60 | 60 | 0 | 599 |
2 | Clayton Thomas | 3 | 179 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 59 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 179 |
3 | Daniel Harley | 1 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
4 | Ben Brooks | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 |
5 | Tish Phelps | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 |
Wednesday Juvenile League: 10 events to count
Pos | Juvenile | Events | Total | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | Total |
Ridden | Non-Aero | Hilly | Hilly | Hily | |||||||||||||||||
1 | Katie-Ann Elliston | 10 | 600 | 60 | 0 | 60 | 60 | 0 | 0 | 60 | 0 | 60 | 60 | 60 | 0 | 0 | 60 | 60 | 60 | 0 | 600 |
2 | Tish Phelps | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |