Scratch, Handicap,
Veterans,
Ladies, Junior &
Juvenile.
Click here for the Wednesday League
Results
Wednesday Scratch League - 11 events to count
Pos | Scratch | Events | Total | 7 Apr | 14 Apr | 21 Apr | 28 Apr | 5 May | 12 May | 19 May | 26 May | 2 Jun | 9 Jun | 16 Jun | 23 Jun | 30 Jun | 7 Jul | 14 Jul | 21 Jul | 28 Jul | 4 Aug | 11 Aug | 18 Aug | 25 Aug | Total |
2-Up | Non-aero | 2-Up | |||||||||||||||||||||||
1 | Jennie Page | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |||||
1 | Dan Walsh | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |||||
3 | Katie-Ann Elliston | 1 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | |||||
3 | Barry Simpson | 1 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | |||||
5 | Trevor Phillips | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |||||
5 | Cavan Burrows | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |||||
7 | Denise Kemp | 1 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |||||
7 | Tom Womack | 1 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |||||
9 | Cheryl Perry | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |||||
9 | Andy Merchant | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |||||
11 | Arthur Knowler | 1 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |||||
11 | Steve Kemp | 1 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |||||
13 | Jane Harris | 1 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |||||
13 | Jamie Maidment | 1 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
For the 2-Ups, both riders must be Southend Wheelers to count